Roads and Footpath Works
Road works are coordinated so as to minimise disruptions to residents, motorists and pedestrians. For example, road works located near residential areas are carried out mostly in the day, and road works near schools and busy roads are scheduled for non-peak hours.
Work on the City’s roads, footpaths and verges can be carried out by a number of different service providers. In general, the City manages the local roads within the local government area and the main, State controlled roads are managed by Main Roads WA.
Roads are condition-rated against a range of criteria to determine the need for, and timing of, preventative or remedial action to prevent loss of service. The ratings address factors such as structure, surface cracking, ride-ability, age and predicted increases in traffic volumes and vehicle classifications.
Weekly approved works
Weekly approved works 16 - 22 February 2026
Latest approved works in the City of South Perth 16 - 22 February 2026.
Construction site and general works
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| 3A Davilak Street | Como | General construction operations contained on site | Pyramid Constructions | 16 - 21 Feb | 7am - 5.30pm |
| 9 Harper Terrace | South Perth | Truck access on Harper Terrace and South Perth Esplanade to facilitate demolition activities | Edge Construction | 16 - 21 Feb | 7am - 5pm |
| 12 McDougall Street | Como | General construction activities and truck movements on McDougall Street | Jabiru Construction | 16 - 21 Feb | 7am - 5pm |
| 16 Davilak Street | Como | General construction operations contained on site | Vicore Construction | 16 - 21 Feb | 7am - 5pm |
| 47 Clydesdale Street | Como | General construction activities and truck movements on Clydesdale Road | Danmar Developments | 16 - 21 Feb | 7am - 5pm |
| 74 Mill Point Road (Lumiere) | South Perth | General construction activities and truck movements on Mill Point Road | Edge Construction | 16 - 21 Feb | 7am - 7pm |
Construction site - additional works
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| None notified |
Road works
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| None notified |
Long term works / activities
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| None notified |
|
Service works
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| None notified |
|
Short-term low-impact works and events
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
None notified |
Upcoming works / events (works may not be approved; dates and times may be subject to change)
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| 202-204 Melville Parade | Como | Subject to approval General construction operations contained on site | Atlas | TBC | TBC |
Traffic Management Approvals
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| Roseberry Avenue-Jameson Street to Mill Point Road | South Perth | Infrastructure Civil | City of South Perth/Asphaltech | 16 - 20 Feb | 7am - 5pm |
| South Perth Esplanade-Fraser Lane to Queen Street | South Perth | Footpath slab replacement | City of South Perth/Axiis Contracting | 16 - 20 Feb | 7am - 5pm |
| Intersection of Anstey Street and Angelo Street | South Perth | Pedestrian safety improvement | City of South Perth/PEAP | 16 -20 Feb | 7am - 5pm |
| 101B Welwyn Avenue | Salter Point | Crane lift works. Road closure | Workforce Road Services | 27 Feb | 7am - 5pm |
| 97 Coode Street | South Perth | Crane lift works. Road closure | Workforce Road Services | 9 Mar | 8.30am - 5.30pm |
| 47 Todd Avenue | Como | Crane lift works. Road closure | Workforce Road Services | 13 Mar | 7am - 5pm |
To report a safety or accident hazard please contact us or report the incident online using the Make a Request webpage. Details of other road works can be found on the Road and Footpath Works webpage.
* Upcoming works and events may not yet be approved. Dates and times may be subject to change.
Current road and footpath news
Weekly approved works 16 - 22 February 2026
Latest approved works in the City of South Perth 16 - 22 February 2026.
Construction site and general works
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| 3A Davilak Street | Como | General construction operations contained on site | Pyramid Constructions | 16 - 21 Feb | 7am - 5.30pm |
| 9 Harper Terrace | South Perth | Truck access on Harper Terrace and South Perth Esplanade to facilitate demolition activities | Edge Construction | 16 - 21 Feb | 7am - 5pm |
| 12 McDougall Street | Como | General construction activities and truck movements on McDougall Street | Jabiru Construction | 16 - 21 Feb | 7am - 5pm |
| 16 Davilak Street | Como | General construction operations contained on site | Vicore Construction | 16 - 21 Feb | 7am - 5pm |
| 47 Clydesdale Street | Como | General construction activities and truck movements on Clydesdale Road | Danmar Developments | 16 - 21 Feb | 7am - 5pm |
| 74 Mill Point Road (Lumiere) | South Perth | General construction activities and truck movements on Mill Point Road | Edge Construction | 16 - 21 Feb | 7am - 7pm |
Construction site - additional works
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| None notified |
Road works
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| None notified |
Long term works / activities
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| None notified |
|
Service works
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| None notified |
|
Short-term low-impact works and events
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
None notified |
Upcoming works / events (works may not be approved; dates and times may be subject to change)
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| 202-204 Melville Parade | Como | Subject to approval General construction operations contained on site | Atlas | TBC | TBC |
Traffic Management Approvals
| LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
| Roseberry Avenue-Jameson Street to Mill Point Road | South Perth | Infrastructure Civil | City of South Perth/Asphaltech | 16 - 20 Feb | 7am - 5pm |
| South Perth Esplanade-Fraser Lane to Queen Street | South Perth | Footpath slab replacement | City of South Perth/Axiis Contracting | 16 - 20 Feb | 7am - 5pm |
| Intersection of Anstey Street and Angelo Street | South Perth | Pedestrian safety improvement | City of South Perth/PEAP | 16 -20 Feb | 7am - 5pm |
| 101B Welwyn Avenue | Salter Point | Crane lift works. Road closure | Workforce Road Services | 27 Feb | 7am - 5pm |
| 97 Coode Street | South Perth | Crane lift works. Road closure | Workforce Road Services | 9 Mar | 8.30am - 5.30pm |
| 47 Todd Avenue | Como | Crane lift works. Road closure | Workforce Road Services | 13 Mar | 7am - 5pm |
To report a safety or accident hazard please contact us or report the incident online using the Make a Request webpage. Details of other road works can be found on the Road and Footpath Works webpage.
* Upcoming works and events may not yet be approved. Dates and times may be subject to change.



