Fees & Charges
Each year the Council is required to establish a Schedule of Fees and Charges for the use of City facilities and for the provision of identified services.
The Schedule must identify all of the fees applicable for the year including:
- User charges for the hiring and use of various facilities
- Fees for accessing information
- Fees for lodgement of statutory forms and application
- Any bonds or deposits associated with the hire and use of facilities.
The Schedule of Fees and Charges does not include:
- Rates levied
- Service Charges levied under the Local Government Act 1995 (such as underground power)
- Rubbish service levies
- Infringements
- Leases or other individually negotiated licences.
Details of the applicable fees and charges may be obtained by selecting the relevant item from the list below.
Fees and Charges Schedule
Access to Information
Land & Property Information
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Archive search (electronic) | All Applicants | Per Search - payable in advance | Exc | $30.00 |
Archive search (paper copy) | All applicants | Per Search - payable in advance | Exc | $90.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Rates Enquiry - Settlement Agents | All Applicants | Rates Enquiry only | Exc | $50.00 |
Rates Enquiry - Settlement Agents | All Applicants | Full Requisition including Rates | Exc | $140.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Town Planning Scheme Text | All Applicants | Each | Exc | $42.00 |
Planning Zone Maps | All Applicants | Per sheet | Exc | $5.50 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Building Plan Archive Search - Residential | All Applicants | Per Search - Payable in Advance | Exc | $95.00 |
Building Plan Archive Search - Commercial | All Applicants | Per Search - Payable in Advance | Exc | $145.00 |
Electoral Information
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Full Rate Roll | All Applicants | Per Copy | Exc | $400.00 |
Ward Roll | All Applicants | Per Copy | Exc | $140.00 |
Reproduction of Records
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Photocopy (small volume) | All Applicants | Per Page | Inc | $0.35 |
Photocopy (bulk) - by City Staff | All Applicants | Per Hour | Inc | $47.00 |
Building Plan - Printing of Plans > A3 Size | All Applicants | Per Sheet | Inc | $5.50 |
Supervised access to City Records | All Applicants | Per Hour | Inc | $47.00 |
Freedom of Information
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Photocopying by City Staff | All Applicants | Per hour or pro rata for part of an hour | Exc | $30.00 |
Photocopying by City Staff | All Applicants | Per copy | Exc | $0.20 |
Application Fee | All Applicants | Payable with application | Exc | $30.00 |
Access Time by City Staff | All Applicants | Per hour | Exc | $30.00 |
Development Approvals
Precinct Structure Plans
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Instance of developer led changes to adopted Precinct Structure Plans i.e. Bentley Curtin, Canning Bridge, South Perth | If applicable | Prior to advice being given | Exc | Time used and direct costs to provide advice, review, progress and advertise amendment. |
Development Approvals
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Development Approval Conditions Clearance - Development Cost $2,500,000 - $5,000,000 | If applicable | Prior to advice being given | Exc | $550.00 |
Development Approval Conditions Clearance - Development Cost $5,000,000 - $21,500,000 | If applicable | Prior to advice being given | Exc | $825.00 |
Development Approval Conditions Clearance - Development Cost over $21,500,000 | If applicable | Prior to advice being given | Exc | $825.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Development Cost not more than $50,000 | All Applicants | Base Fee | Exc | $147.00 |
Development Cost more than $50,000 but not more than $500,000 | All Applicants | 0.32% of estimated cost of development | Exc | 0.32% of estimated cost of development |
Development Cost more than $500,000 but not more than $2.5 million | All Applicants | Base fee of $1,700 plus 0.257% of cost over $500,000 | Exc | $1,700 plus 0.257% for every $1 in excess of $500,000 |
Development Cost more than $2.5 million but not more than $5 million | All Applicants | Base fee of $7,161 plus 0.206% of cost over $2.5 million | Exc | $7,161 plus 0.206% for every $1 in excess of $2.5 million |
Development Cost more than $5 million but not more than $21.5 million | All Applicants | Base fee of $12,633 plus 0.123% of cost over $5 million | Exc | $12,633 plus 0.123% for every $1 in excess of $5 million |
Development Cost more than $21.5 million | All Applicants | Base Fee | Exc | $34,196.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Deemed to Comply Check - (Planning & Development Regulations 2015 Sch. 2 Cl. 61A) | If applicable | Prior to advice being given | Exc | $295.00 max fee |
Advertising Costs | All Applicants | Complex Development Application | Exc | $360.00 |
Change of Use | All Applicants | Per Application | Exc | $295.00 |
Extension of Non Conforming Use | All Applicants | Per Application | Exc | $295.00 |
Home Business | All Applicants | Per Application | Exc | $222.00 |
Retrospective Approval - of Existing Development | All Applicants | Penalty is double the maximum fee plus the original fee minimum $441.00 | Exc | 3 x original fee |
Referral to Design Review Panel | All Applicants | Per Referral | Inc | $973.50 |
Referral to Design Review Panel Chair (sole review) | All applicants | Per Referral | Exc | $385.00 |
Referral to Design Review Panel (external) | All Applicants | Per Referral | Inc | $1061.50 |
Fee payable to Design Review Panel Chair | Per hr + 1hr prep + 1hr minutes prep | Inc | $275.00 | |
Fee payable to Design Review Panel Panel Member | Per hr plus 1hr prep | Inc | $242.00 |
DAP Applications
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Minor Amendment - under Reg 17 | All Applicants | Per Application | Exc | $264.00 |
(a) Less than $2 million | All applicants | Statutory | Exc | $5,341.00 |
(b) Not less than $2 million and less than $7 million | All Applicants | Per Application | Exc | $6,168.00 |
(c) Not less than $7 million and less than $10 million | All Applicants | Per Application | Exc | $9,522.00 |
(d) Not less than $10 million and less than $12.5 million | All Applicants | Per Application | Exc | $10,361.00 |
(e) Not less than $12.5 million and less than $15 million | All Applicants | Per Application | Exc | $10,656.00 |
(f) Not less than $15 million and less $17.5 million | All Applicants | Per Application | Exc | $10,952.00 |
(g) Not less than $17.5 million and less than $20 million | All Applicants | Per Application | Exc | $11,249.00 |
(h) Not less than $20 million and less than $50 million | All Applicants | Statutory | Exc | $11,544.00 |
(i) Not less than $50 million | All Applicants | Statutory | Exc | $16,680.00 |
Strata Plan
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Less than 6 Lots | All Applicants | Per Application | Exc | $656 plus $65 per Lot |
Minimum 6 Lots up to 100 Lots | All Applicants | Per Application | Exc | $981 plus $43.50 per Lot in excess of 5 Lots |
More than 100 Lots (Maximum Fee) | All Applicants | Per Application | Exc | $5,113.50 |
Planning Advisory Services
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Section 40 Liquor Licensing Certificate | All Applicants | Per Property | Exc | $88.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Zoning certificate (including plot ratio, building height limit, setbacks, permitted land use, etc | All Applicants | Per Property | Exc | $73.00 |
Planning Scheme Amendment
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Time Used - Director, Manager, Strategic Advisor | All Applicants - Estimate payable in advance | Per Hour | Exc | $88.00 |
Time Used - Senior Planner | All Applicants - Estimate payable in advance | Per Hour | Exc | $66.00 |
Time Used - Planning Officer | All Applicants - Estimate payable in advance | Per Hour | Exc | $36.86 |
Time Used - Admin Officer or Secretary | All Applicants - Estimate payable in advance | Per Hour | Exc | $30.20 |
Time Used - All Other Officers | All Applicants - Estimate payable in advance | Per Hour | Exc | $36.86 |
Operating Overhead Costs | All Applicants - Estimate payable in advance | 33.3% of Time Cost | Exc | As calculated |
Direct Costs (advertising, consultation, statutory notices, environmental assessment, computer modelling and heritage assessment) | All Applicants - Estimate payable in advance | To the Extent Incurred by the City | Exc | To the extent incurred |
Legal and Other Specialist Advice | All Applicants - Estimate payable in advance | To the Extent Incurred by the City | Exc | To the extent incurred |
Scheme Map & Scheme Text Advice | All Applicants - Estimate payable in advance | To the Extent Incurred by the City | Exc | To the extent incurred |
Local Development Plan
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Time Used and Direct Costs | All Applicants - Estimate payable in advance | Per Application | Exc | As per Planning Scheme Amendment |
Subdivision Applications
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Up to 5 Lots | All Applicants | Per Lot | Exc | As per State Government Review |
Minimum 6 Lots up to 195 Lots | All Applicants | In Excess of 5 Lots up to 195 Lots | Exc | As per State Government Review |
More than 195 Lots | All Applicants | Per Application | Exc | As per State Government Review |
Rates and Debtors Administration Fees
Underground Power
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Residential/Commercial GRV < $13,000 | Properties in designated area of Collier | Council adopted, levied in equal annual instalments over 5 years, year 4 of 5 ($4,050/5=$810 Per year for 5 years)* | Exc | $4,050.00 |
Residential/Commercial GRV $13,001-$21,000 | Properties in designated area of Collier | Council adopted, levied in equal annual instalments over 5 years, year 4 of 5 ($5,450/5= $1,090 Per year for 5 years)* | Exc | $5,450.00 |
Residential/Commercial GRV > $21,000 | Properties in designated area of Collier | Council adopted, levied in equal annual instalments over 5 years, year 4 of 5 ($6,915/5= $1,383 Per year for 5 years)* | Exc | $6,915.00 |
Other - large properties that are not held or used as residential or commercial | Properties in designated area of Collier | Council adopted, levied in 5 equal annual instalments over 5 years, year 4 of 5 ($20,745/5=$4,149 per year for 5 years)* | Exc | $20,745.00 |
* If the property is sold the outstanding network charge is recovered at property settlement. | Exc | N/A | ||
^ For a property with multiple units or dwellings on a single title, the network charge imposed on each unit or dwelling is calculated by reference to the amount of the GRV of the property divided by the number of units or dwellings. | Exc | N/A |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Connection Fee - Where connections between the front of the property and the meter box are already wholly or partially underground, this charge will be discounted according to the type of existing connection | Properties in designated area of Collier | Council adopted, levied in 5 equal annual instalments over 5 years, year 4 of 5 ($0 - $750/5=$0 - $150 Per year for 5 years) * | Exc | Between $0 - $750.00 |
* If the property is sold the outstanding connection fee is recovered at property settlement. | Exc | N/A |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Residential/Commercial GRV <$13,000 | Properties in designated area of Manning | Council adopted, levied in equal annual instalments over 5 years, year 4 of 5 ($3,800/5= $760 Per year for 5 years)* | Exc | $3,800.00 |
Residential/Commercial GRV $13,001-$21,000 | Properties in designated area of Manning | Council adopted, levied in equal annual instalments over 5 years, year 4 of 5 ($5,040/5= $1,008 Per year for 5 years)* | Exc | $5,040.00 |
Residential/Commercial GRV >$21,000 | Properties in designated area of Manning | Council adopted, levied in equal annual instalments over 5 years, year 4 of 5 ($6,365/5= $1,273 Per year for 5 years)* | Exc | $6,365.00 |
Other - larger properties that are not held or used as Residential or Commercial | Properties in designated area of Manning | Council adopted, levied in equal annual instalments over 5 years, year 4 of 5 ($19,095/5= $3,819 Per year for 5 years)* | Exc | $19,095.00 |
* If the property is sold the outstanding network charge is recovered at property settlement. | Exc | N/A | ||
^ For a property with multiple units or dwellings on a single title, the network charge imposed on each unit or dwelling is calculated by reference to the amount of the GRV of the property divided by the number of units or dwellings. | Exc | N/A |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Connection Fee - Where connections between the front of the property and the meter box are already wholly or partially underground, this charge will be discounted according to the type of existing connection | Properties in designated area of Manning | Council adopted, levied in equal annual instalments over 5 years, year 4 of 5 ($0- $750//5=$0- $150 per year for 5 years)* | Exc | Between $0 - $750.00 |
* If the property is sold the outstanding connection fee is recovered at property settlement. | Exc | . |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Residential/Commercial GRV <13,200 | Properties in designated area of South Perth/Hurlingham | Council adopted, levied in equal annual instalments over 5 years, year 3 of 5 ($3,000/5=$600 per year for 5 years) | Exc | $3,000.00 |
Residential/Commercial GRV 13,201 - 26,600 | Properties in designated area of South Perth/Hurlingham | Council adopted, levied in equal annual instalments over 5 years, year 3 of 5 ($4,300/5=$860 per year for 5 years) | Exc | $4,300.00 |
Residential/Commercial GRV 26,601 - 50,000 | Properties in designated area of South Perth/Hurlingham | Council adopted, levied in equal annual instalments over 5 years, year 3 of 5 ($6,100/5=$1,220 per year for 5 years) | Exc | $6,100.00 |
Residential/Commercial GRV > 50,000 | Properties in designated area of South Perth/Hurlingham | Council adopted, levied in equal annual instalments over 5 years, year 3 of 5 ($6,100.00 + 20 cents per $ GRV > $50,000/5 = $1,220 + 4 cents per $ GRV > 50,000 charge per year for 5 years) | Exc | $ 6,100.00 + 20 cents per $ GRV > 50,000 |
Other - Large properties that are not held or used as Residential or Commercial | Properties in designated area of South Perth/Hurlingham | Council adopted, levied in equal annual instalments over 5 years, year 3 of 5 ($18,300/5=$3,660 per year for 5 years) | Exc | $18,300.00 |
*If the property is sold the outstanding network charge is recovered at property settlement. | Exc | . | ||
^ For a property with multiple units or dwellings on a single title, the network charge imposed on each unit or dwelling is calculated by reference to the amount of the GRV of the property divided by the number of units or dwellings. | Exc | . |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Connection Fee - Where connections between the front of the property and the meter box are already wholly or partially underground, this charge will be discounted according to the type of existing connection | Properties in designated area of South Perth/Hurlingham | Council adopted, levied in equal annual instalments over 5 years, year 3 of 5 ($0 - $750/5=$0 - $150 per year for 5 years) | Exc | Between $0 - $750.00 |
*If the property is sold the outstanding connection fee is recovered at property settlement. | Exc | . |
Rates
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Underground Power Instalment pre-interest percentage | If applicable | Per LGFM Regulations | Exc | 5.50% |
Rates and charges Instalment Administration Fee | All Applicants | Per Instalment Notice | Exc | $12.00 |
Rates Instalment Pre Interest Percentage | All Applicants | Per LGFM Regulations | Exc | 5.50% |
Interest on Outstanding Rates | All Applicants | Per LGFM Regulations | Exc | 11.00% |
Rates Special Payment Arrangement Fee | If Applicable | Per Application | Exc | $37.00 |
Interest on Overdue ESL | If Applicable | Per Annum | Exc | 11.00% |
Debtors Direct Payment Arrangements | If Applicable | Per Application | Exc | $37.00 |
External Debt Collection Administration Fee | If Applicable | Per Application | Exc | $49.00 |
Interest on Outstanding Debtor Accounts | If Applicable | Per Annum | Exc | 11.00% |
Interest on Outstanding Underground Power | If Applicable | Per LGFM Regulations | Exc | 11.00% |
Preparation of Historical Transaction Listing Report | All Applicants | Per Request | Exc | $52.00 |
Reprint of Rate Notice (electronic and hardcopy) | All Applicants excl pensioners and seniors | Per Notice | Exc | $19.00 |
Events, Programs and Workshops
Community Events, Recreation and Cultural Programs and Workshops
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Level 1 - Very Low Fee for the Community to Participate | All Applicants | Per event/program/workshop/series | Inc | $2.00 - $5.00 |
Level 2 - Low Fee for the Community to Participate | All Applicants | Per event/program/workshop/series | Inc | $6.00 - $15.00 |
Level 3 - Moderate Fee for the Community to Participate | All Applicants | Per event/program/workshop/series | Inc | $16.00 - $40.00 |
Level 4 - High Fee for the Community to Participate | All Applicants | Per event/program/workshop/series | Inc | $41.00 - $75.00 |
Level 5 - Very High Fee for the Community to Participate | All Applicants | Per event/program/workshop/series | Inc | $76.00 - $100.00 |
Level 6 - Significant Fee for the Community to Participate | All Applicants | Per event/program/workshop/series | Inc | $101.00 - $150.00 |
Level 7 - Substantial Fee for the Community to Participate | All Applicants | Per event/program/workshop/series | Inc | $151.00 - $200.00 |
Level 0 - Free for the Community to Participate | All Applicants | Per event/program/workshop/series | Inc | $0.00 |
Miscellaneous Administration Fees
Administration Fees
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Administration Fee - for All Bond, Deposit or Refundable Amount (Deposit). This Fee is consideration for less than the actual cost of administrating the Deposit. (Cont'd next line) | Each Deposit/All Applicants | Creation of Each Deposit | Exc | Fee is equivalent to the amount of interest earned for the duration of the Deposit. |
Administration Fee (cont'd) - If this Fee is greater than the Administration cost, the Depositor may apply for a refund of the difference within one month of the City returning the Deposit. | As Above | As Above | Exc | Fee is equivalent to the amount of interest earned for the duration of the Deposit. |
Building and Demolition Approvals
Building Approvals
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Class 1 or Class 10 (Minimum Fee) | All Applicants | Minimum Fee | Exc | As per State Government review |
Class 1 or Class 10 Buildings | All Applicants | 0.19% of GST inclusive value of works as determined by City but not less that $110. | Exc | As per State Government review |
Class 2 - 9 Buildings | All Applicants | 0.09% of GST inclusive value of works as determined by City but not less than $110 | Exc | As per State Government review |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Class 1 or Class 10 (Minimum Fee) | All Applicants | Minimum Fee | Exc | As per State Government review |
Class 1 or Class 10 Buildings | All Applicants | 0.32% of GST inclusive value of works as determined by City but not less than $110 | Exc | As per State Government review |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Occupancy permit inspection fee (if additional inspections required) | All Applicants | Per officer attending, per inspection following initial inspection | Exc | $80.00 |
Building Approval - Extend Effective Time | All Applicants | Per Application | Exc | As per State Government review |
Occupancy Permit for Completed Building | All Applicants | Per Application | Exc | As per State Government review |
Occupancy Permit for Registration of Strata Scheme | All Applicants | Per Application | Exc | As per State Government review |
Occupancy Permit for Plan of Re-Subdivision | All Applicants | Per Application | Exc | As per State Government review |
Modify Occupancy Permit for Temporary Additional Use of Building | If Applicable | Per Application | Exc | As per State Government review |
Replacement Occupancy Permit - Existing Building | If Applicable | Per Application | Exc | As per State Government review |
Replacement Occupancy Permit - Permanent Change of a Building's Classification or Use | If Applicable | Per Application | Exc | As per State Government review |
Temporary Occupancy Permit - Incomplete Building | If Applicable | Per Application | Exc | As per State Government review |
Occupancy Permit - Building with Unauthorised Work Having been Done | If Applicable | 0.18% of GST inclusive value of works as determined by City, not less than $110 | Exc | As per State Government review |
Occupancy Permit - Extend Effective Time | If Applicable | Per Application | Exc | As per State Government review |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Class 1 or Class 10 | All Applicants | Per Application | Exc | As per State Government review |
Class 1 or Class 10 Building - Unauthorised Work | All Applicants | 0.38% of GST inclusive value of works as determined by City but not less than $110 | Exc | As per State Government review |
Strata Unit | All Applicants | Per Application | Exc | As per State Government review |
Strata Unit | All Applicants | Per Unit with 10 Unit Minimum | Exc | As per State Government review |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Class 1 or Class 10 | All Applicants | Per Application | Exc | As per State Government review |
Class 2 - 9 Buildings | All Applicants | $110 Per Storey | Exc | As per State Government review |
Demolition Bond | All Applicants | Refundable provided there is no damage to City property, infrastructure, or assets. | Exc | $1500.00 |
Demolition Approval - Extend Effective Time | If Applicable | Per Application | Exc | As per State Government review |
Building Related Fees
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Building Permit | All Applicants | Minimum $61.65 or 0.137% of value of work over $45,000 | Exc | As per State Government review |
Demolition Permit | All Applicants | Minimum $61.65 or 0.137% value of work over $45,000 | Exc | As per State Government review |
Occupancy Permit under S.46 and modification under S.48 of Building Act | All Applicants | No Levy Payable | Exc | As per State Government review |
Occupancy permit or building approval certificate for approved building work under S47, 49, 50 or 52 of Building Act | All Applicants | Minimum $61.65 | Exc | As per State Government review |
Occupancy permit or building approval certificate for unauthorised building work under s51 of the Building Act | All Applicants | Minimum $123.30 or 0.274% of value of work over $45,000 | Exc | As per State Government review |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Payable on ALL Applications | All Applicants | 0.20% of GST inclusive value of works over $20,000 | Exc | As per State Government review |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Single House - Minor Works less than $20,000 | All applicants | Refundable provided there is no damage to City property | Exc | $530.00 |
Single House - Medium works equal to or greater than $20,000 but less than $30,000 | All Applicants | Refundable provided there is no damage to City property. | Exc | $1,100.00 |
Single House - Works equal to or greater than $30,000 | All Applicants | Refundable provided there is no damage to City property. | Exc | $2,500.00 |
Up to 3 Grouped Dwellings or Single House on Corner Lot | All Applicants | Refundable provided there is no damage to City property. | Exc | $3,500.00 |
More than 3 Grouped dwellings or commercial developments with a value of less than $2.0m | All Applicants | Refundable provided there is no damage to City property. | Exc | $5,000.00 |
Commercial Development Valued equal to or greater than $ 2.0 m. | All Applicants | Refundable provided there is no damage to City property | Exc | $15,000.00 |
Site Inspection Fee | All Applicants | Per Bond | Inc | $192.40 |
Swimming Pools/Spas
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Annual Levy | All Applicants | Charged over 4 Year Cycle | Exc | $78.00 |
Inspection at the request of others (e.g. purchaser, demolition or decommissioning) | All Applicants | Per Inspection | Exc | $78.00 |
Initial new pool inspection | All Applicants | Per Inspection | Exc | $312.00 |
Copy of Compliance Inspection Report | If Applicable | Per copy | Exc | $62.50 |
Traffic Management / Modelling
Traffic Management
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Approval or Alteration of TMP for Works lasting less than one week | All Applicants | Per Application | Inc | $192.40 |
Approval or Alteration of a complex TMP | All Applicants | Per Application | Inc | $296.00 |
Traffic Count - New (works only undertaken on individual basis and as workload permits) | All Applicants | Per Application | Inc | $359.00 |
Traffic Count - existing per classified report | All Applicants | Per Application | Inc | $50.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Weekly Audit of Approved TMP | All Applicants | All TMP Approvals with a term of more than one week | Inc | $244.00 |
Remedial Audit of Non Conforming Site TMP | If Applicable | Required where site is found to be Non Conforming | Inc | $244.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Traffic Modelling Technical Report - Impact of Development on Surrounding Road Network | If Applicable | Specified Precincts - South Perth Train Station, Precinct, Canning Bridge | Inc | To the extend incurred by the City |
Licencing and Food Safety
Licences
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Vendor Trading Licence application (per day) | All Applicants | Per Day | Exc | $120.00 |
Vendor Trading Licence application (per week) | All Applicants | Per Week | Exc | $296.00 |
Vendor Trading Licence application (monthly) | All Applicants | Per Month | Exc | $360.00 |
Trading Licence - Concession - Manning Farmers Market Event | If Applicable | Per Annum | Exc | $10,300.00 |
Personal Trainer Trading Licence (Multiple Sites - annual) | All Applicants | Per Annum | Exc | $1,306.00 |
Food Vendor Trading Licence (annual) | All Applicants | Per Annum | Exc | $1,874.00 |
Non Food Vendor Trading Licence (annual) | All Applicants | Per Annum | Exc | $1,306.00 |
Trading Licence - Concession - Community or School Events (per day) | If Applicable | Per Day | Exc | $78.00 |
Trading Licence - Concession - Manning Farmers Market (annual, per stall) | If Applicable | Per Day | Exc | $73.00 |
Vendor Trading Licence (per quarter) | All Applicants | Per three months | Exc | $534.50 |
Vendor Trading Licence application - charitable or not for profit organisation | All applicants | Per Day | Exc | $0.00 |
Vendor Trading Licence application - entertainer / performer | All applicants | Per Day | Exc | $30.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Food Business Construction, Alteration | All Applicants | Per Application | Exc | $312.00 |
Food Business Notification fee | All Applicants | On notification | Exc | $72.00 |
Low Risk Food Business | If Applicable | Annual surveillance fee | Exc | $149.00 |
Medium Risk Food Business | If Applicable | Annual surveillance fee | Exc | $296.50 |
High Risk Food Business | If Applicable | Annual surveillance fee | Exc | $593.00 |
Food business Reinspection fee | If Applicable | Per Inspection | Exc | $149.00 |
Overdue Food Business Annual Surveillance Fee | If Applicable | Per Month | Exc | $59.50 |
Exempted food business (per Food Act - fundraising/community and charitable organisations are exempted) | All applicants | On notification | Exc | $0.00 |
Very low risk/charitable or community service food business, sporting clubs, P&C Canteens, Social Clubs | All applicants | On notification | Exc | $0.00 |
Food Safety Program verification fee | All applicants | on application | Exc | $352.50 |
Food condemnation assessment | All applicants | Per hour (min 1hr) | Inc | $88.50 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Alfresco Dining & Parklet Licence - new application | If Applicable | Per application | Exc | $0.00 |
Alfresco Dining & Parklet Licence - fee per seat (pro rata calculated on a monthly basis or part thereof, for any period prior to 30 June each year) | All Applicants | Per Seat | Exc | $0.00 |
Alfresco Dining & Parklet licence - application for renewal of licence | All Applicants | Per Year | Exc | $0.00 |
Alfresco Dining & Parklet licence - application for transfer of licence | If Applicable | Upon Transfer | Exc | $0.00 |
Advisory & Sampling Services
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Food Premises Written Report to Settlement Agent on Most Recent Inspection | All Applicants | On request | Exc | $143.50 |
Inspectorial Services
Health Services
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Lodging House application fee | All applicants | Per application | Exc | $237.00 |
Lodging House annual registration | All Applicants | Annual registration | Exc | $237.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Gaming and Wagering Commission Act 1987 Certificate s55 | If Applicable | Per application | Exc | $101.00 |
Liquor Control Act 1988 Certificate s39 | If Applicable | Per application | Exc | $0.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Hairdressing / Skin Penetration New Establishment application fee | All applicants | On application | Exc | $115.50 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Local Government Application fee | All Applicants | Per Instance | Exc | $118.00 |
Fee for the grant of a permit to use apparatus | All Applicants | Per Instance | Exc | $118.00 |
Local Government report fee | If Applicable | Per Instance | Exc | $118.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Public Building Form 1 Application - building for which a building permit is required | All applicants | On application | Exc | $0.00 |
Public Building Form 1 Application - building for which a building permit is not required | All applicants | On application | Exc | $441.00 |
Public Building Form 1 Application 50 persons or less and/or not-for-profit/charitable organisation - Building | All applicants | On application | Exc | $0.00 |
Public Building Form 1 Application Event or less than or equal to 1000 | All applicants | On application | Exc | $177.00 |
Public Building Form 1 Application - Event greater than 1000 | All applicants | On application | Exc | $441.00 |
Public Building Form 1 Application Not-for -profit/Charitable Organisation - Event | All applicants | On application | Exc | $0.00 |
Public Building Form 1 Application temporary public building high risk (incl. but not limited to events) | All applicants | On application | Exc | $906.00 |
Public Building Form 3 Application to Vary Certificate of Approval | All applicants | On application | Exc | $110.00 |
Noise Management
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Non-complying Event Application fee - Reg 18. 59-21 days prior plus 25% late fee | All applicants | 125% of application fee | Exc | $1,300.00 |
