Weekly approved works 13–19 January 2025
Latest approved works in the City of South Perth, 13–19 January 2025.
Construction site and general works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
---|---|---|---|---|---|
LOCATION1 Richardson Street | SUBURBSouth Perth | DETAILS OF WORKSGeneral construction operations contained on site | WHOEMCO Building | DATE13 - 18 Jan | TIME7am - 6pm |
LOCATION12 McDougall Street | SUBURBComo | DETAILS OF WORKSGeneral construction activities and truck movements on McDougall Street | WHOJabiru Construction | DATE13 - 18 Jan | TIME7am - 5pm |
LOCATION15 South Perth Esplanade | SUBURBSouth Perth | DETAILS OF WORKSGeneral construction operations contained on site, some truck movements via South Perth Esplanade | WHOGiorgi | DATE13 - 18 Jan | TIME7am - 5pm |
LOCATION150 Robert Street | SUBURBComo | DETAILS OF WORKSGeneral construction activities and truck movements on Robert Street | WHOThomas Building | DATE13 - 18 Jan | TIME7am–5pm |
LOCATION47 Clydesdale Street | SUBURBComo | DETAILS OF WORKSGeneral construction activities and truck movements on Clydesdale Road | WHODanmar Developments | DATE13 - 18 Jan | TIME7am-5pm |
LOCATION74 Mill Point Road (Lumiere) | SUBURBSouth Perth | DETAILS OF WORKSGeneral construction activities and truck movements on Mill Point Road | WHOEdge Construction | DATE13 - 18 Jan | TIME7am - 7pm |
Construction site - additional works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
---|---|---|---|---|---|
LOCATION None notified |
Road works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
---|---|---|---|---|---|
LOCATION Conlon Street, between Manning Road to Garvey Street | SUBURBWaterford | DETAILS OF WORKSAsphalt/Infrastructure Civil | WHOCity of South Perth/Asphaltech | DATE13 - 17 Jan | TIME7am to 7pm |
LOCATION Intersection of Tate Street and Angelo Street | SUBURBSouth Perth | DETAILS OF WORKSAsphalt/Infrastructure Civil | WHOCity of South Perth/WCP Civil | DATE13 - 17 Jan | TIME7am to 5pm |
LOCATION Kent Street, between Jackson Road and Hayman Road | SUBURBComo | DETAILS OF WORKSAsphalt | WHOCity of South Perth/Asphaltech | DATE13 - 17 Jan | TIME7pm to 6am |
Services works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
---|---|---|---|---|---|
LOCATIONNone notified | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME
|
Short-term low-impact works and events
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
---|---|---|---|---|---|
LOCATION None notified | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Upcoming works and events*
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
---|---|---|---|---|---|
LOCATION74 Mill Point Road (Lumiere) | SUBURBSouth Perth | DETAILS OF WORKSSubject to approval Road closure Mill Point Road (Labouchere Road to Queen Street) for tower crane installation | WHOEdge Construction | DATE28-30 Jan | TIMETBC |
To report a safety or accident hazard please contact us or report the incident online using the Make a Request webpage.
Details of other road works can be found on the Road and Footpath Works webpage.
* Upcoming works and events may not yet be approved. Dates and times may be subject to change.