Weekly approved works 18–24 November 2024
Latest approved works in the City of South Perth, 18 to 24 November 2024.
Construction site and general works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
1 Richardson Street | South Perth | General construction operations contained on site. | EMCO Building | 18–23 Nov | 7am–6pm |
12 McDougall Street | Como | General construction activities and truck movements on McDougal Street | Jabiru Construction | 18–23 Nov | 7am-5pm |
15 South Perth Esplanade | South Perth | General construction operations contained on site, some truck movements via South Perth Esplanade | Giorgi | 18–23 Nov | 7am–5pm |
150 Robert Street | Como | General construction activities and truck movements on Robert Street | Thomas Building | 18–23 Nov | 7am–5pm |
47 Clydesdale Street | Como | General construction activities and truck movements on Clydesdale Street | Danmar Developments | 18–23 Nov | 7am–5pm |
69 South Perth Esplanade | South Perth | General construction activities and truck movements on Harper Terrace and South Perth Esplanade | Encon | 18–23 Nov | 7am–5pm |
74 Mill Point Road (Lumiere) | South Perth | General construction activities and truck movements on Mill Point Road | Edge Construction | 18–23 Nov | 7am–7pm |
Construction site - additional works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
None notified |
Road works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Cloister Avenue, between Marsh Avenue to Challenger Avenue | Manning | Infrastructure Civil/Asphalt | City of South Perth/WCP Civil | 18–22 Nov | 7am-5pm |
Henley Street, Between Goss Avenue to Abjornson Street | Como | Infrastructure Civil/Asphalt | City of South Perth/WCP Civil | 18–22 Nov | 7am-5pm |
Mill Point Road and Old Mill Service Road: Intersection of Mill Point Road and Mill Point Close | South Perth | Infrastructure Civil/Asphalt | City of South Perth/WCP Civil | 18–22 Nov | 7am-5pm |
Services works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
None notified |
|
Short-term low-impact works and events
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
None notified |
Upcoming works and events*
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
None notified |
To report a safety or accident hazard please contact us or report the incident online using the Make a Request webpage.
Details of other road works can be found on the Road and Footpath Works webpage.
* Upcoming works and events may not yet be approved. Dates and times may be subject to change.