Weekly approved works 16–22 September 2024
Latest approved works in the City of South Perth, from 16 to 22 September 2024.
Construction site and general works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
1 Richardson Street | South Perth | General construction operations contained on site. | EMCO Building | 16-21 Sept | 7am–6pm |
124 Lockhart Street | Como | General construction activities and truck movements on Lockhart street and Edgecumbe street | Dale Alcock | 16-21 Sept | 7am-5pm |
15 South Perth Esplanade | South Perth | General construction operations contained on site, some truck movements via South Perth Esplanade | Giorgi | 16-21 Sept | 7am–5pm |
150 Robert Street | Como | General construction activities and truck movements on Robert Street | Thomas Building | 16-21 Sept | 7am–5pm |
47 Clydesdale Street (Como) | Como | General construction activities and truck movements on Clydesdale Street | Danmar Developments | 16-21 Sept | 7am–5pm |
69 South Perth Esplanade | South Perth | General construction activities and truck movements on Harper Terrace and South Perth Esplanade | Encon | 16-21 Sept | 7am–5pm |
74 Mill Point Road (Lumiere) | South Perth | General construction activities and truck movements on Mill Point Road | Edge Construction | 16-21 Sept | 7am–7pm |
Road works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Clydesdale Street-McDougall Street to Davilak Street | Como | Infrastructure Civil/Asphalt | City of South Perth/Asphaltech | 16-20 Sept | 7am–5pm |
Campbell Street-South Terrace to Hensman Street | Kensington | Infrastructure Civil/Asphalt | City of South Perth/Asphaltech | 16-20 Sept | 7am–5pm |
Campbell Avenue-Canning Highway to Campbell Street | Kensington | Infrastructure Civil/Asphalt | City of South Perth/Asphaltech | 16-20 Sept | 7am–5pm |
Services works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
72 Melville Parade | South Perth | Road closure of Charles Street at Melville Parade for telecommunications work | General Crane Services | 15 Sept | 7am–7pm |
Short-term low-impact works and events
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
4 Scott Street | South Perth | Road closure of Scott Street (south of Stone Street) for crane operations | West Oz Cranes | 19 Sept | 7am-12pm |
Upcoming works and events*
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Mends Street & Labouchere Road | South Perth | Approval by MRWA Lane closures on Labouchere Road and Mends Street. Road closure for line marking and signage installation. | Intersectional Linemarkers/MRWA | 24 Sept | 7pm-5am |
1 Richardson Street | South Perth | Subject to final approval–awaiting date Road closure of Richardson Street (Labouchere Road - Charles Street) for tower crane removal | EMCO Building | 7-8 Oct | 7am–6pm |
12 McDougall Street | Como | General construction activities and truck movements on McDougall Street | Jabiru Constructions | TBC | 7am-5pm |
To report a safety or accident hazard please contact us or report the incident online using the Make a Request webpage.
Details of other road works can be found on the Road and Footpath Works webpage.
* Upcoming works and events may not yet be approved. Dates and times may be subject to change.