Weekly approved works 5-11 December 2022
Approved works in the City of South Perth for 5-11 December 2022.
Civic Heart works
Civic Heart is a major development that will include two buildings of 39 and 22 storeys, and provide 309 residential dwellings, commercial and retail tenancies. The site is located at 1-3 Mends Street in South Perth.
Construction commenced in January 2021 and is expected to take three years to complete. Residents with enquiries can email the builder directly at civicheart@hanssen.com.au.
DETAILS OF WORKS | WHO | DATE | TIME |
General construction activities contained on site. Northbound closure and truck access to/from Mends Street. Southbound lane closure on Labouchere Road southbound for general construction operations and deliveries. No right turn permitted between Labouchere Road and Bowman Street and Labouchere Road and Lyall Street. | Hanssen Construction | Ongoing | 7am-6pm |
Construction site - general works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
1 Richardson Street | South Perth | General construction operations contained on site. | EMCO Building | 4-10 Dec | 7am-6pm |
1-3 Mends Street (Civic Heart) | South Perth | General construction activities contained on site. Northbound closure and truck access to/from Mends Street. Southbound lane closure on Labouchere Road southbound for general construction operations and deliveries. No right turns permitted between Labouchere Road and Bowman Street and Labouchere Road and Lyall Street. | Hanssen Construction | 4-10 Dec | 7am-6pm |
11 Melville Parade (Southscape) | South Perth | General construction operations contained on site. | Thomas Building | 4-10 Dec | M-F 7am-5.30pm Sat 7am-3pm |
15 South Perth Esplanade | South Perth | General construction operations contained on site, some truck movements via South Perth Esplanade. | Giorgio | 4-10 Dec | 7am-5pm |
17 Clydesdale Street (Abode Apartments) | Como | General construction operations contained on site. | JCM Property Group | 4-10 Dec | 7am-6pm |
6 Hopetoun Street | South Perth | General construction activities and truck movements. | Greenbuilt WA13-18 | 4-10 Dec | 7am-5pm |
69 South Perth Esplanade | South Perth | General construction activities and truck movements on Harper Terrace and South Perth Esplanade. | Encon | 4-10 Dec | 7am-5pm |
8 Parker Street | South Perth | General construction activities and truck movements on Parker Street. | Built | 4-10 Dec | 7am-5pm |
2 Edgecumbe Street | Como | General construction activities and truck movements on Edgecumbe Street. | Kastle | 4-10 Dec | 7am-6pm |
47 Clydesdale Street | Como | General construction activities and truck movements on Clydesdale Street. | Danmar Developments | 4-10 Dec | 7am-5pm |
Labouchere Road (Richardson Street - Angelo Street) | South Perth | Ongoing truck access from/to Labouchere Road southbound. | Crothers Construction | 4-10 Dec | M-F 7am-5pm |
Construction site - additional works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
1 Richardson Street | South Perth | Richardson Street and Melville Parade closed eastbound with detour for concrete pour | EMCO Building | 28 Nov | 7am-5pm |
Roadworks
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Labouchere Rd/Alston Ave intersection | Como | Road rehabilitation – Labouchere Rd/Alston Ave intersection will be closed to through traffic | City of South Perth | 5-9 Dec | 7pm-5am |
Canning Hwy/Saunders St intersection | Como | Left and right turns prohibited from Canning Hwy into Saunders St – follow detours | City of South Perth | 5-9 Dec | 7pm-5am |
Long term works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
South Perth Esplanade | South Perth | Operation of Autonomous bus trials on South Perth Esplanade, Mill Point Close and Mill Point Road. Operations will be Tuesday to Sunday weekly. | RAC | 5-11 Dec | T-F 9am-5pm |
Services works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Como area (Collier Project) | Como | Verge and road lane works with lane closures, traffic control and pedestrian management for Western Power Underground Power Project. | Genus Underground Services & Western Power | 4-10 Dec | 7am-5.30pm Sun 9am-3pm |
Ley Street (Manning Rd - Downey Dr) & Downey Dr (Ley St - Jarman Ave) | Manning | Verge works with footpath closure and detour for Western Power works. | Cabling WA | 4-5 Dec | 7am-5pm |
Banksia Tce (Mill Point Rd - Canning Hwy) | South Perth | Sewer relining works, works contained on verge areas. | Water Corporation | Dec 22 - Jun 23 | 7am - 5pm |
Labouchere Rd (Comer St - Eric St) | Como | Sewer relining works southbound Labouchere Rd, works contained on verge areas. | Water Corporation | Dec 22 - Jun 23 | 7am - 5pm |
Ryrie Ave (Murray St - Bland St) | Como | Sewer relining works, works contained on verge areas. | Water Corporation | Dec 22 - Jun 23 | 7am - 5pm |
Downey Dr (Welwyn Ave - Marsh Ave) | Manning | Sewer relining works, works contained on verge areas. | Water Corporation | Dec 22 - Jun 23 | 7am - 5pm |
Banksia Tce (View St - Third Ave) | Kensington | Sewer relining works, westbound on Banskia Tce works contained on verge areas. | Water Corporation | Dec 22 - Jun 23 | 7am - 5pm |
Short term low impact works/ events
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Mends Street | South Perth | Road closure between Mill Point Road and South Perth Esplanade for crane lifting operations. | LGC/General Crane Services | 7-8 Dec | 8pm-6am |
Upcoming works/ events (works may not yet be approved; dates and times may be subject to change)
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Mends Street | South Perth | Road closure between Mill Point Road and South Perth Esplanade for crane lifting operations. | LGC/General Crane Services | 20-21 Dec | 8pm-6am |
Angelo Street | South Perth | Subject to approval Verge works at Angelo St / Onslow St and pedestrian management for Western Power line works. | Cable Layers Australia / Western Power | TBC | TBC |
Angelo Street (Onslow St - Labouchere Rd) | South Perth | Subject to approval Verge works and footpath closure westbound with pedestrian management for Western Power line works. | Cable Layers Australia / Western Power | TBC | TBC |
Labouchere Rd (Angelo St - Richardson St) | South Perth | Subject to approval Verge works and footpath closure with pedestrian management northbound Labouchere Road for Western Power line works. | Cable Layers Australia / Western Power | TBC | TBC |
Labouchere Rd (Richardson St - Mill Point Rd) | South Perth | Subject to approval Northbound lane closures on Labouchere Road from Richardson St - Bowman St for Western Power line works. | Cable Layers Australia / Western Power | TBC | TBC |
Mill Point Rd (North) | South Perth | Subject to approval Verge works and lateral shift northbound on Mill Point Rd north of Labouchere Rd for Western Power line works. | Cable Layers Australia / Western Power | TBC | TBC |
Labouchere Rd (Mends St - Mill Point Rd) | South Perth | Subject to approval Southbound and northbound lane closures on Labouchere Road from Hardy St - Mill Point Road for Western Power connection works. | Cable Layers Australia / Western Power | TBC | 7am-6pm |
To report a safety or accident hazard please contact the City or report the incident online via the City's Make a Request page. Details of other road works in the City can be found on the construction and maintenance work page of the website.
* Upcoming works/events may not yet be approved. Dates and times may be subject to change.
Contact us
- Phone 9474 0777