Weekly approved works 24-30 October 2022
Approved works in the City of South Perth for 24-30 October 2022.
Civic Heart works
Civic Heart is a major development that will include two buildings of 39 and 22 storeys, and provide 309 residential dwellings, commercial and retail tenancies. The site is located at 1-3 Mends Street in South Perth.
Construction commenced in January 2021 and is expected to take three years to complete. Residents with enquiries can email the builder directly at civicheart@hanssen.com.au.
DETAILS OF WORKS | WHO | DATE | TIME |
General construction activities contained on site. Northbound closure and truck access to/from Mends Street. Southbound lane closure on Labouchere Road southbound for general construction operations and deliveries. No right turn permitted between Labouchere Road and Bowman Street and Labouchere Road and Lyall Street. | Hanssen Construction | Ongoing | 7am-6pm |
Construction site - general works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
1 Richardson Street | South Perth | General construction operations contained on site. | EMCO Building | 24-29 Oct | 7am-6pm |
1-3 Mends Street (Civic Heart) | South Perth | General construction activities contained on site. Northbound closure and truck access to/from Mends Street. Southbound lane closure on Labouchere Road southbound for general construction operations and deliveries. No right turns permitted between Labouchere Road and Bowman Street and Labouchere Road and Lyall Street. | Hanssen Construction | 24-29 Oct | 7am-6pm |
11 Melville Parade (Southscape) | South Perth | General construction operations contained on site. | Thomas Building | 24-29 Oct | M-F 7am-5.30pm Sat 7am-3pm |
15 South Perth Esplanade | South Perth | General construction operations contained on site, some truck movements via South Perth Esplanade. | Giorgio | 24-29 Oct | 7am-5pm |
17 Clydesdale Street (Abode Apartments) | Como | General construction operations contained on site. | JCM Property Group | 24-29 Oct | 7am-6pm |
4 Paterson Street | Manning | Half road closure of Paterson Street for general construction operations. | Customised Projects | 24-29 Oct | 7am-5pm |
6 Hopetoun Street | South Perth | General construction activities and truck movements. | Greenbuilt WA13-18 | 24-29 Oct | 7am-5pm |
69 South Perth Esplanade | South Perth | General construction activities and truck movements on Harper Terrace and South Perth Esplanade. | Encon | 24-29 Oct | 7am-5pm |
8 Parker Street | South Perth | General construction activities and truck movements on Parker Street. | Built | 24-29 Oct | 7am-5pm |
2 Edgecumbe Street | Como | General construction activities and truck movements on Edgecumbe Street. | Kastle | 24-29 Oct | 7am-6pm |
47 Clydesdale Street | Como | General construction activities and truck movements on Clydesdale Street. | Danmar Developments | 24-29 Oct | 7am-5pm |
51 Angelo Street | South Perth | General construction activities and truck movements on Angelo Street. | Focus Building | 24-29 Oct | 7am - 5pm |
Labouchere Road (Richardson Street - Angelo Street) | South Perth | Ongoing truck access from/to Labouchere Road southbound. | Crothers Construction | 24-29 Oct | M-F 7am-5pm |
Construction site
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
1 Richardson Street | South Perth | Richardson Street and Melville Parade closed eastbound with detour for concrete pour. | Emco Building | 28 Oct | 7am-5pm |
Roadworks
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Fairview Gardens – Roscrea Gds to Kilkenny Cir | Waterford | Road rehabilitation | City of South Perth | 24-28 Oct | 7am-5pm |
Lockhart Street – Manning Rd to Paterson St | Como | Road rehabilitation | City of South Perth | 24-28 Oct | 7am-5pm |
Blamey Place – South Tce to Thelma St | Como | Road rehabilitation | City of South Perth | 24-28 Oct | 7am-5pm |
Roseberry Avenue – Shaftesbury Ave to Jameson St | South Perth | Road rehabilitation | City of South Perth | 24-28 Oct | 7am-5pm |
Ley Street & Downey Drive | Como | Partial and full road closures for drainage works | City of South Perth | 24-28 Oct | 7am-5pm |
Long term works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
South Perth Esplanade | South Perth | Operation of Autonomous bus trials on South Perth Esplanade, Mill Point Close and Mill Point Road. Operations will be Tuesday to Sunday weekly. | RAC | 25-30 Oct | T-F 9am-5pm |
Services works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Como area (Collier Project) | Como | Verge and road lane works with lane closures, traffic control and pedestrian management for Western Power Underground Power Project. | Genus Underground Services & Western Power | 24-29 Oct | 7am-5.30pm |
Banksia Tce (Mill Point Rd - Canning Hwy) | South Perth | Sewer relining works, works contained on verge areas. | Water Corporation | Mid-Oct - Jun 23 | 7am - 5pm |
Labouchere Rd (Comer St - Eric St) | Como | Sewer relining works southbound Labouchere Rd, works contained on verge areas. | Water Corporation | Mid-Oct - Jun 23 | 7am - 5pm |
Ryrie Ave (Murray St - Bland St) | Como | Sewer relining works, works contained on verge areas. | Water Corporation | Mid-Oct - Jun 23 | 7am - 5pm |
Downey Dr (Welwyn Ave - Marsh Ave) | Manning | Sewer relining works, works contained on verge areas. | Water Corporation | Mid-Oct - Jun 23 | 7am - 5pm |
Banksia Tce (View St - Third Ave) | Kensington | Sewer relining works, westbound on Banskia Tce works contained on verge areas. | Water Corporation | Mid-Oct - Jun 23 | 7am - 5pm |
Short term low impact works/ events
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
None notified |
Upcoming works/ events (works may not yet be approved; dates and times may be subject to change)
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Labouchere Rd (Mends St - Mill Point Rd) | South Perth | Subject to approval Northbound lane closure on Labouchere Road from Bowman St- Mill Point Road for telecommunications work in verge area. | Ventia | 6 Nov | 9am-2pm |
Labouchere Rd (Mends St - Mill Point Rd) | South Perth | Subject to approval Southbound and northbound lane closures on Labouchere Road from Hardy St - Mill Point Road for Western Power connection works. | Cable Layers Australia/Western Power | TBC | 7pm-6am |
To report a safety or accident hazard please contact the City or report the incident online via the City's Make a Request page. Details of other road works in the City can be found on the construction and maintenance work page of the website.
* Upcoming works/events may not yet be approved. Dates and times may be subject to change.
Contact us
- Phone 9474 0777