South Perth Station Precinct works: 1-7 April 2019
Approved works within the South Perth Station Precinct for 1-7 April 2019:
LOCATION | DETAILS OF WORKS | WHO | DATE | TIME |
---|---|---|---|---|
LOCATION | DETAILS OF WORKSConstruction site - abnormal works* | WHO | DATE | TIME |
LOCATION69 South Perth Esplanade | DETAILS OF WORKS Demolition operations - truck movements on Harper Terrace, all works to be contained within the site. | WHO Brajkovich Demolition |
DATE1-18 April | TIME7am-7pm |
LOCATION | DETAILS OF WORKSConstruction site - general approvals** | WHO | DATE | TIME |
LOCATION
39 Mends Street (Echelon) |
DETAILS OF WORKS
Truck movements on South Perth Esplanade. Full time traffic management in place on South Perth Esplanade during work hours. |
WHO
Giorgi |
DATE
1-6 April |
TIME
7am-5pm |
LOCATION26 Charles Street | DETAILS OF WORKSGeneral truck movements on Charles Street, footpath closure and detour for construction operations. Traffic management for truck access to 12 Charles Street. | WHOCockram Constructions |
DATE1-6 April | TIME7am-5pm |
LOCATION | DETAILS OF WORKSLong term works | WHO | DATE | TIME |
LOCATIONSouth Perth Esplanade/Mends Street | DETAILS OF WORKSTraffic control on South Perth Esplanade for truck access. Footpath detours in place for shared path and jetty access. Partial road closure and temporary realignment of traffic lanes to facilitate road and footpath upgrades. | WHOConnect South/MG Group | DATEUntil 2 Jun | TIME24/7 |
LOCATIONMelville Parade (Richardson St - Hardy St) | DETAILS OF WORKSPrincipal shared path detour resulting increased cyclists and pedestrians on Melville Parade. | WHOMain Roads WA | DATE1-7 April | TIME24/7 |
LOCATIONSouth Perth Esplanade | DETAILS OF WORKSOperation of Autonomous bus trials on South Perth Esplanade, Mill Point Close and Mill Point Road. | WHORAC | DATE2-7 April | TIME9am-5pm |
LOCATION | DETAILS OF WORKSShort term low impact works | WHO | DATE | TIME |
LOCATIONBehind 160 Mill Point Road | DETAILS OF WORKSSubject to access approval. Crane operations from Sir James Mitchell Park to the back of 160 Mill Point Road. Path closure and detour in place for the duration of the works. |
WHOFG Cranes | DATE3 April | TIME7.30am-5pm |
LOCATIONMends Street | DETAILS OF WORKSRoad closure for trenching associated with Water Corporation service connection works. | WHOWater Corporation | DATE17 April | TIME7pm-6am |
To report a safety or accident hazard please contact the City or report the incident online via the City's Report It page.
Details of other road works in the City can be found on the construction and maintenance work page of the website.
*Abnormal works
Abnormal works are one off activities that require significant truck movements, obstructions to movement such as road closures and detours or works outside of the normal working hours. These works are subject to a separate approval process and are considered on an individual basis. Approvals may include the need to notify residents of the temporary change and in the case of works outside of normal working hours require subsequent approvals from the City’s Environmental Health Team and CEO.
**General Approvals
General approvals are granted to construction sites and long-term activities in the Station Precinct for daily activities such as general truck movements for deliveries and minor concrete pours. These works are only to be undertaken during normal working hours (7am – 7pm Monday -Saturday) and do not include works that will have a significant impact on access through/past the site area. General works are subject to a monthly approval process.