Weekly approved works 6-12 February 2023
Approved works in the City of South Perth for 6-12 February 2023.
Civic Heart works
Civic Heart is a major development that will include two buildings of 39 and 22 storeys, and provide 309 residential dwellings, commercial and retail tenancies. The site is located at 1-3 Mends Street in South Perth.
Construction commenced in January 2021 and is expected to take three years to complete. Residents with enquiries can email the builder directly at civicheart@hanssen.com.au.
DETAILS OF WORKS | WHO | DATE | TIME |
General construction activities contained on site. Northbound closure and truck access to/from Mends Street. Southbound lane closure on Labouchere Road southbound for general construction operations and deliveries. No right turn permitted between Labouchere Road and Bowman Street and Labouchere Road and Lyall Street. | Hanssen Construction | Ongoing | 7am-6pm |
Construction site - general works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
1 Richardson Street | South Perth | General construction operations contained on site. | EMCO Building | 6-11 Feb | 7am-6pm |
1-3 Mends Street (Civic Heart) | South Perth | General construction activities contained on site. Northbound closure and truck access to/from Mends St. Southbound lane closure on Labouchere Rd southbound for general construction operations and deliveries. No right turn permitted between Labouchere Rd and Bowman St and Labouchere Rd and Lyall St. | Hanssen Construction | 6-11 Feb | 7am-6pm |
11 Melville Parade (Southscape) | South Perth | General construction operations contained on site. | Thomas Building | 6-11 Feb | M-F 7am-5.30pm Sat 7am-3pm |
15 South Perth Esplanade | South Perth | General construction operations contained on site, some truck movements via South Perth Esp. | Giorgio | 6-11 Feb | 7am-5pm |
17 Clydesdale Street (Abode Apartments) | Como | General construction operations contained on site. | JCM Property Group | 6-11 Feb | 7am-6pm |
6 Hopetoun Street | South Perth | General construction activities and truck movements. | Greenbuilt WA | 6-11 Feb | 7am-5pm |
69 South Perth Esplanade | South Perth | General construction activities and truck movements on Harper Tce and South Perth Esp. | Encon | 6-11 Feb | 7am-5pm |
8 Parker Street | South Perth | General construction activities and truck movements on Parker St. | Built | 6-11 Feb | 7am-5pm |
2 Edgecumbe Street | Como | General construction activities and truck movements on Edgecumbe St. | Kastle | 6-11 Feb | 7am-6pm |
47 Clydesdale Street | Como | General construction activities and truck movements on Clydesdale St. | Danmar Developments | 6-11 Feb | 7am-5pm |
Labouchere Rd (Richardson - Angelo) | South Perth | Ongoing truck access from/to Labouchere Road southbound | Crothers Construction | 6-11 Feb | M-F 7am-7pm |
Construction site - additional works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
1 Richardson Street | South Perth | Richardson Street and Melville Parade closed eastbound with detour for concrete pour. | EMCO Building | 4 February | 7am - 5pm |
1 Richardson Street | South Perth | Richardson Street and Melville Parade closed eastbound with detour for concrete pour. | EMCO Building | 8 February | 7am - 5pm |
Roadworks
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
None notified |
Long term works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
South Perth Esplanade | South Perth | Operation of Autonomous bus trials on South Perth Esp, Mill Point Cl and Mill Point Rd. Operations will be Tuesday to Sunday weekly. | RAC | 7-12 Feb | Tues-Fri 9am-5pm Sat-Sun 11am-5pm |
Services works
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Banksia Terrace (Mill Point Road - Canning Highway) | South Perth | Sewer relining works, works contained on verge areas. | Water Corporation | Feb-Jun 23 | 7am - 5pm |
Labouchere Road (Comer Street - Eric Street) | Como | Sewer relining works southbound Labouchere Rd, works contained on verge areas. | Water Corporation | Feb-Jun 23 | 7am - 5pm |
Ryrie Avenue (Murray Street - Bland Street) | Como | Sewer relining works, works contained on verge areas. | Water Corporation | Feb-Jun 23 | 7am - 5pm |
Downey Drive (Welwyn Avenue - Marsh Avenue) | Manning | Sewer relining works, works contained on verge areas. | Water Corporation | Feb-Jun 23 | 7am - 5pm |
Banksia Terrace (View Street - Third Avenue) | Kensington | Sewer relining works, westbound on Banskia Tce works contained on verge areas. | Water Corporation | Feb-Jun 23 | 7am - 5pm |
Labouchere Rd (Hardy St - Mill Point Rd) | South Perth | Southbound and northbound lane closures on Labouchere Road from Hardy St - Mill Point Road for Western Power connection works. | Cable Layers Australia / Western Power | Feb-Jun 23 | 7am - 6pm |
Mill Point Rd (Onslow St - Parker St) | South Perth | Westbound lane closure on Mill Point Road from Onslow St - Parker St for Western Power connection works. | Cable Layers Australia / Western Power | Feb-Jun 23 | 7am - 6pm |
Short term low impact works/ events
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
None notified |
Upcoming works/ events (works may not yet be approved; dates and times may be subject to change)
LOCATION | SUBURB | DETAILS OF WORKS | WHO | DATE | TIME |
Angelo Street | South Perth | Subject to approval Verge works at Angelo St / Onslow St and pedestrian management for Western Power line works. | Cable Layers Australia / Western Power | 27 Feb - 3 Mar | 7am-5pm |
Angelo Street (Onslow St - Labouchere Rd) | South Perth | Subject to approval Verge works and footpath closure westbound with pedestrian management for Western Power line works. | Cable Layers Australia / Western Power | 27 Feb - 3 Mar | 7am-5pm |
Labouchere Road (Angelo St - Richardson St) | South Perth | Subject to approval Verge works and footpath closure with pedestrian management northbound Labouchere Rd for Western Power line works. | Cable Layers Australia / Western Power | 27 Feb - 3 Mar | 7am-5pm |
Labouchere Road (Richardson St - Mill Point Rd) | South Perth | Subject to approval Northbound lane closures on Labouchere Rd from Richardson St - Bowman St for Western Power line works. | Cable Layers Australia / Western Power | 27 Feb - 3 Mar | 7am-5pm |
Mill Point Road (North) | South Perth | Subject to approval Verge works and lateral shift northbound on Mill Point Rd north of Labouchere Rd for Western Power line works. | Cable Layers Australia / Western Power | 27 Feb - 3 Mar | 7am-5pm |
Labouchere Rd (Richardson – Angelo) | South Perth | Subject to re-approval Ongoing truck access from/to Labouchere Road southbound | Crothers Construction | TBC | Mon-Fri 7am - 7pm |
To report a safety or accident hazard please contact the City or report the incident online via the City's Make a Request page. Details of other road works in the City can be found on the construction and maintenance work page of the website.
* Upcoming works/events may not yet be approved. Dates and times may be subject to change.
Contact us
- Phone 9474 0777