George Burnett Leisure Centre
George Burnett Leisure Centre is the City of South Perth’s multi-purpose leisure facility. Located at George Burnett Park in Karawara, it offers a sports hall with pickleball, basketball, badminton, soccer and volleyball courts, two seminar rooms and meeting rooms.
Behind the facility is a reserve with a playground, barbecues, an ‘edible garden’ and an outdoor skate park.
Fees and charges can be seen below.
The GBLC junior programs are for children who want to learn some skills in a social, fun and safe environment. Taught by experienced coaches they provide a great way for children to develop and master the fundamentals of selected games and activities.
Related Content

School Holiday Programs

GBLC Junior In Term Programs

KidSport
Community activity timetable
External user groups including sporting groups, associations and local businesses use George Burnett Leisure Centre to run a range of free and low-cost community activities.
For further information including pricing and registrations, please enquire directly with the contact listed below.
Time | Contact | |
---|---|---|
Advance Learning (Suited for children of all needs in Kindy to Year 7) English and Maths tutoring with individualised learning plans based on Australian curriculum | 3.30-6.30pm Wednesday | Adia Yu – 0401 297 121 |
Lifestreams Christian Church Karawara Basketball, Pizza & Children's Activities | 4.30-6pm Sunday | lifestreamskarawara.com |
Mature Adult Learning Association | 10am-1pm Friday | Julie - 0498 560 026 for Term dates |
Multicultural Language Centre Language classes (French/Italian/Spanish) | Courses run on various days/times | Liliana - 0417 111 192 |
Pilot Pilates | 6-7pm Monday 6.30-7.30pm Wednesday | Kay Hardie - 0403 812 391 |
Platinum Tae Kwon Do | 4-5pm Tuesday | Adeline Cheong - 0414 932 609 |
Prime Movers Exercise for older adults | 9.30-10.30am Monday and Thursday | 0444 560 037 |
Senior Strength & Balance Class (Suited for 60 years and over) Run by an accredited exercise physiologist | 8.30-9.15am Monday $10/class | Jess Darmargo - 0432 806 782 |
West Coast Pickleball | 10.15am-12.15pm Tuesday | Jim - 0403 743 147 |
Yoga with Aileen Emery | 9.30-10.45am Tuesdays 9.30-11am Thursdays | Aileen - 0419 047 904 |
If you are looking to run an activity at GBLC, please contact us on 9474 0855 or email leisurecentre@southperth.wa.gov.au.
Sports Hall Hire
Our air conditioned sports courts are available for casual or ongoing hire for a variety of sports including:
- Pickleball
- Basketball
- Badminton
- Netball
- Soccer
- Volleyball
Please refer to the table of fees below for hire charges.
Off peak: 6am-5pm and 9pm-1am, week days
Peak: 5-9pm, week days and all weekend
Please note the facility is only staffed during regular opening hours. If you are booking outside of those hours further information relating to accessing the centre will be provided when your booking is made.
Related fees
Court Hire
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Per Court - Off Peak Period | All Users | Per Hour | Inc | $25.00 |
Per Court - Peak Period | All Users | Per Hour | Inc | $29.00 |
4 Courts - Off Peak Period | All Users | Per Hour | Inc | $85.00 |
4 Courts - Peak Period | All Users | Per Hour | Inc | $95.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Casual / Unsupervised Hire | All Users | Per Person Per Hour | Inc | $9.00 |
Half Court - Off Peak Period | All Users | Per Hour | Inc | $29.00 |
Half Court - Peak Period | All Users | Per Hour | Inc | $45.00 |
Full Court - Off Peak Period | All Users | Per Hour | Inc | $44.00 |
Full Court - Peak Period | All Users | Per Hour | Inc | $62.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Bond | All Users | Refundable | Exc | $250.00 |
Sport Hall Storage | All Users | Per month | Inc | $33.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Badminton & Pickleball Equipment Hire | All Users | Per Item - Per Use | Inc | $8.00 |
Yoga Mat Hire | All Users | Per Item - Per Use | Inc | $8.00 |
Basketball Hire | All Users | Per Item - Per Use | Inc | $8.00 |
Volleyball Hire | All Users | Per Item - Per Use | Inc | $8.00 |
Soccer Ball Hire | All Users | Per Item - Per Use | Inc | $8.00 |
Related documents
Located just 15 minutes drive from Perth CBD with free parking, George Burnett Leisure Centre offers a choice of four modern air conditioned rooms. Chairs, tables and whiteboards are provided at no cost.
Rooms for hire
Maximum Capacities | Seminar Room 1 | Seminar Room 2 | Meeting Room 3 | Meeting Room 4 |
---|---|---|---|---|
Size | 84m2 | 80m2 | 35m2 | 40m2 |
Standing | 84 | 58 | 31 | 35 |
Seated - Theatre | 60 | 35 | 31 | 35 |
Seated - Boardroom | 20 | 20 | 20 | 20 |
Seated - Classroom | 42 | 36 | 27 | 27 |
Seated - In groups | 30 (5 groups) | 24 (4 groups) | n/a | n/a |
Flooring | Carpet | Vinyl | Carpet | Carpet |
Other Uses | Group Fitness U shape x 18 people max | 1 - 6 yr old parties x 25 people max |
Related fees
Room Hire
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Seminar Room 1 & 2 - Off Peak Period | Not for Profit (NFP) Incorporated Group | Per Hour | Inc | $34.00 |
Seminar Room 1 & 2 - Peak Period | Not for Profit (NFP) Incorporated Group | Per Hour | Inc | $45.00 |
Seminar Room 1 & 2 - Off Peak Period | Social Activities | Per Hour | Inc | $45.00 |
Seminar Room 1 & 2 - Peak Period | Social Activities | Per Hour | Inc | $56.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Meeting Room 3 & 4 - Off Peak Period | Not for Profit (NFP) Incorporated Group | Per Hour | Inc | $24.00 |
Meeting Room 3 & 4 - Peak Period | Not for Profit (NFP) Incorporated Group | Per Hour | Inc | $29.00 |
Meeting Room 3 & 4 - Off Peak Period | Social Activities | Per Hour | Inc | $29.00 |
Meeting Room 3 & 4 - Peak Period | Social Activities | Per Hour | Inc | $39.00 |
Room Hire - Related Fees
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Data Projector Hire | All Users | Per Hour | Inc | $30.00 |
Data Projector Hire | All Users | Per Day | Inc | $80.00 |
Description | Applicable to | Condition | GST | Cost |
---|---|---|---|---|
Late Booking Fee | All Users | Per Hour | Inc | $60.00 |
Booking Cancellation Fee | All Users | Per Day | Inc | $60.00 |
Storage Fee | All Users | Per month | Inc | $33.00 |
Storage Room Keys Bonds | All Weekend Users | Refundable | Exc | $70.00 |
Swipe Cards Bonds | All Weekend Users | Refundable | Exc | $70.00 |
Additional Cleaning Fees | All Users | Per Instance | Inc | $80.00 |
Call Out Fee | All Users | Per Instance | Inc | $75.00 |